| Fee Component | Amount |
|---|---|
| Annual College Fee | ₹ 44,000 |
| University Annual Charges | ₹ 4,280 |
| Books & Practical Files (incl. packing & postal) | ₹ 2,710 |
| Online Form Fee | ₹ 1,010 |
| Total 1st Year | ₹ 52,000 |
| 2nd Year (Approx.) | ₹ 52,000 |
| Total Course Fee | ₹ 1,04,000 |
* Fee as per Kurukshetra University norms for self-financed colleges. Government college fees may vary. No hidden charges.
| Payment Schedule | Amount per Installment |
|---|---|
| At Admission | ₹ 26,000 |
| After 3 Months | ₹ 26,000 |
B.A / B.Sc / B.Com / B.Tech / B.E / BBA / BCA / LLB / M.A / M.Sc / M.Com / M.Tech or any Bachelor / Graduate Degree (UG) or Post Graduate Degree with at least 50% marks.
| Fee Category | Amount |
|---|---|
| Application Fee (General Category) | ₹ 500 |
| Application Fee (SC/BC/EWS/PH) | ₹ 275 |
| Annual Course Fee (1st Year) | ₹ 25,800 |
| Annual Course Fee (2nd Year) | ₹ 25,800 |
| Total Course Fee | ₹ 51,600 |
* Fee as per SCERT Haryana 2026-28 notification. Additional examination fees may apply as prescribed by the examination body. Fee is non-refundable.